-
Login
• Aerosol and Radiative Forcing
• Air-sea Interactions
• Application of GIS & Remote Sensing
• Aquatic Chemistry
• Coastal Water Optics
• Environmental Studies
• Estuarine Chemistry and Geochemistry
• Fisheries and Aquaculture
• Igneous Petrology and Volcanology
• Indian Summer Monsoon
• Marine Biodiversity and Ecology
• Marine Chemistry
• Marine Geology
• Modern Sedimentology
• Ocean Circulation
• Petroleum Geology
• Phytoplankton Ecology
• Seaweed Chemistry
• Sediment Geochemistry
• Sedimentology & Petroleum Geology of Mesozoic Basins
• Statistical Geology
Programme | Programme Director | Intake | |
---|---|---|---|
M.Sc. Applied Geology | Time Table | Syllabus | Revised Syllabus | Anthony Arthur A. Viegas | 25 |
M.Sc. Marine Sciences | Time Table | Syllabus | Aftab A.S. Can | 25 |
M.Phil. Earth Science | - | - | |
M.Phil. Marine Sciences | Syllabus | - | 5 |
Ph.D. Earth Science | - | - | |
Ph.D. Marine Sciences | - | - |
Name | Designation | Areas of Interest |
---|---|---|
Arjun Adhikari | Research Associate | Coastal Oceanography, Measuring and investigating turbulence in estuarine and coastal waters, Remote Sensing and Laboratory Analyses |
Aftab A.S. Can | Assistant Professor | Air-sea interactions, Indian Summer monsoon, ocean circulation. |
Priya Mallika D'Costa | Assistant Professor | Marine Microbiology, Interactions Between Bacteria and Phytoplankton, Diatom Diversity, Biofilms |
Varada Samir Damare | Assistant Professor | Marine Microbiology, Microbial Ecology, Marine Protists, Microbial Bioprospecting, Bioremediation, Trophic Interactions |
Sheryl Oliveira Fernandes | Assistant Professor | Marine microbial ecology; Marine biogeochemistry |
Sohini Ganguly | SERB Research Scientist | Igneous Petrology, Volcanology and Geochemistry |
Pooja P. Ghadi | Assistant Professor | Polar Micropaleontology, Paleoclimate, Structural Geology |
Niyati Kalangutkar | Assistant Professor | Igneous Petrology and Volcanology |
Mahender Kotha | Professor | Sedimentology & Petroleum Geology of Mesozoic Basins; Application of GIS & Remote Sensing in Earth Sciences |
Nikita Pradip Lotlikar | Assistant Professor | Microbial biochemistry, Molecular biology and Marine Mycology |
Vishnu Murty Matta | Professor | Marine Chemistry, Environmental Chemistry, Seaweed Chemistry |
Mahesh M. Mayekar | Assistant Professor | Groundwater Geology, Igneous Petrology |
Harilal B. Menon | Senior Professor | Physical Oceanography, Coastal water optics, aerosol and radiative forcing, Radiative transfer modelling of visible spectrum of EMR, Optical remote sensing of coastal and estuarine waters |
Sangeeta Mahableshwar Naik | Assistant Professor | Marine Biogeochemistry and Marine Ecology |
Maheshwar R. Nasnodkar | Assistant Professor | Marine Chemistry, Estuarine Geochemistry |
G.N. Nayak | CSIR Emeritus Scientist | Marine Geology, Modern Sedimentology, Sediment Geochemistry, Environmental Studies |
Chanda Vikrant Parulekar Berde | Assistant Professor | Microbial bioremediation, Marine microbiology, microbial secondary metabolites, archaea, endophytic microorganisms |
Chandrashekher U. Rivonker | Professor | Marine Biodiversity and Ecology, Fisheries, Aquaculture, Phytoplankton Ecology |
Poornima Rohan Sawant | Assistant Professor | Mineralogy, Geochemistry and Igneous Petrology |
Avirup Sen | Research Associate | Study on the characterization and dynamics of atmospheric aerosols, Radiative Forcing, Aerosol chemistry |
Nicole Ann Fae Sequeira | Assistant Professor | Structural Geology, Metamorphic Petrology and Precambrian Tectonics |
Anthony Arthur A. Viegas | Associate Professor | Igneous Petrology |
The School is equipped with a rich infrastructure, mostly acquired under sponsored projects making a State-of-the-Art laboratory. Following list of the equipment would provide the glimpse of the infrastructure in the school.