-
Login
Phone : +91-8669609018
Email : [email protected]
All sports activities are organized systematically and in a sporting atmosphere as per the schedule approved by the Sports Council. Students participating in sports are given benefit of marks and attendance as per Goa University Ordinances.
Goa University has a rich sports infrastructure at its campus for post-graduate students at the University campus, besides coaching and intercollegiate tournaments.
Various intra-mural events for post-graduate students are also conducted using this infrastructure.
Outdoor
Indoor (Silver Jubilee hall)
Events | Dates | Venue |
---|---|---|
First Phase | ||
Table Tennis (M&W) | 18-21 Jul 2023 | Indoor Stadium, Campal, Panaji |
Badminton (M&W) | 25-29 Jul 2023 | Indoor Stadium, Campal, Panjim |
Chess (Mix) | 01-03 Aug 2023 | Sridora Caculo College, Mapusa |
Swimming (M&W) | 04 Aug 2023 | Campal, Panaji |
Weight Lifting (M) | 07-08 Aug 2023 | Jubilee Hall, Goa University |
Power Lifting (M) | 09-11 Aug 2023 | Jubilee Hall, Goa University |
X-Country (M&W) | 19 Aug 2023 | Goa University Campus |
Judo (M&W) | 22-25 Aug 2023 | Jubilee Hall, Goa University |
Tennikoit (M&W) | 29 Aug - 01 Sep 2023 | Jubilee Hall, Goa University |
Taekwondo (M&W) | 05-08 Sep 2023 | Jubilee Hall, Goa University |
Power Lifting (W) | 12-13 Sep 2023 | Jubilee Hall, Goa University |
Best Physique (M) | 15 Sep 2023 | Jubilee Hall, Goa University |
Football (M&W) | 27 Sep 2023 onwards | University Ground/Rosary College |
Second Phase | ||
Tennis (M) | 12-15 Dec 2023 | B.P.S, Margao/ DBC, Panjim/Fatorda |
Kabaddi (M&W) | 7-8 Dec 2023 | University Stadium/Jubilee Hall |
Cycling (M) | 20 Dec 2023 | Navelim, Margao |
Athletics (M&W) | 03-05 Jan 2024 | University /Bambolim |
Kho-Kho (M&W) | 09-12 Jan 2024 | Goa University Ground/ SAG, Fatorda |
Basketball (M&W) | 16-19 Jan 2024 | DSPMMI Stadium, Goa University |
Handball (M&W) | 23-26 Jan 2024 | Goa University Ground |
Baseball (M&W) | 30 Jan - 02 Feb 2024 | Goa University Ground |
Hockey (M & W ) | 06-09 Feb 2024 | Hockey Turf, Peddem |
Volleyball (M&W) | 13-16 Feb 2024 | DSPMMI Stadium, Goa University |
Cricket (M&W) | 21 Feb 2024 onwards | Goa University Ground |
Inter-collegiate Championship tournaments for men and women in various sports are organized every year. The winners and runners-up are awarded with trophies, medals and certificates. Here is the past data of participation:
Sport | 2019-20 | 2018-19 | 2017-18 | 2016-17 | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | Men | Women | |
Athletics | 414 | 489 | 478 | 292 | 572 | 381 | 421 | 381 |
Badminton | 210 | 132 | 139 | 143 | 211 | 147 | 207 | 101 |
Base Ball | 408 | 192 | 184 | 119 | 181 | 121 | 135 | 106 |
Basketball | 191 | 167 | 192 | 199 | 110 | 247 | 137 | |
Best Physique | 71 | 40 | 57 | 84 | ||||
Chess (Open) | 230 | 243 | 192 | 26 | 217 | |||
Cricket | 591 | 575 | 187 | 489 | 314 | 545 | 186 | |
Cross Country | 138 | 79 | 134 | 60 | 186 | 82 | 184 | 87 |
Cycling | 58 | 81 | 69 | 72 | ||||
Football | 821 | 418 | 796 | 236 | 786 | 358 | 798 | 407 |
Handball | 307 | 231 | 342 | 190 | 202 | 118 | 180 | 127 |
Hockey | 124 | 64 | 145 | 79 | 148 | 95 | 192 | 157 |
Judo | 168 | 131 | 102 | 76 | 151 | 120 | 148 | 107 |
Kabaddi | 262 | 259 | 347 | 225 | 274 | 192 | 241 | 181 |
Kho-Kho | 120 | 120 | 194 | 155 | 132 | 157 | 156 | 96 |
Power Lifting | 124 | 162 | 131 | 160 | ||||
Swimming | 61 | 22 | 63 | 17 | 90 | 27 | 74 | 28 |
Table Tennis | 176 | 107 | 174 | 101 | 161 | 105 | 169 | 99 |
Taekwondo | 138 | 92 | 105 | 44 | 163 | 79 | 148 | 71 |
Tennikoit | 109 | 126 | 123 | 135 | 113 | 103 | ||
Tennis | 58 | 49 | 34 | 44 | ||||
Volleyball | 443 | 264 | 437 | 322 | 422 | 228 | 370 | 324 |
Weight Lifting | 40 | 67 | 80 | 54 | ||||
Total | 5265 | 2893 | 5172 | 2381 | 4930 | 2773 | 4846 | 2698 |
No inter-collegiate activities were organised during the 2020-2021 and 2021-2022 academic years due to the Covid-19 pandemic.
Selection trials are conducted to short-list the best players to represent the University at the Inter-University Championships. A coaching camp is organized to raise the quality of participants of the University team.
Inter-University Championship Participation and Performance (2022-2023)
Event | Zone | Venue | Performance |
---|---|---|---|
Kabaddi - Men | West Zone | Jabalpur | Participation |
Mallakhamb - Men | All India | Aligarh | Participation |
Judo - Men | All India | Punjab | One athlete in top Eight |
Judo - Women | All India | Punjab | Participation |
Badminton - Men | West Zone | Kota | Participation |
Badminton - Women | West Zone | Nanded | Participation |
Table Tennis - Men | West Zone | Bhopal | Participation |
Table Tennis - Women | West Zone | Mumbai | Quarters |
Volleyball - Men | West Zone | Nanded | Pre-Quarters |
Kho-Kho - Men | West Zone | Banswara | Participation |
Hockey - Women | West Zone | Udaipur | Participation |
Hockey - Men | West Zone | ITM, Gwalior | Quarters |
Cricket - Men | West Zone | Sikar | Lost in Quarters |
Cricket - Women | West Zone | Odisha | Pre-Quarters |
Power Lifting - Women | All India | Dharamshala | Participation |
Football - Men | West Zone | Jabalpur | Winner |
Football - Men | All India | Kota | Participation |
Football - Women | West Zone | Gwalior | Winner |
Football - Women | All India | Gwalior | Participation |
Athletics - Men | South West Zone | Chennai | Participation |
Cross Country - Men | All India | Bangalore | Participation |
Cross Country - Women | All India | Bangalore | Participation |
Boxing - Men | All India | Rothak/Odisha | Event Cancelled |
Khelo-India Inter-University Games 2022
Event | Zone | Venue | Performance |
---|---|---|---|
Judo - Men | Khelo India | Lucknow | Participation |
Vizzy Trophy 2022-2023
Name of the Athlete | Zone | Venue | Performance |
---|---|---|---|
Mr. Soham Palvankar | Represented West Zone | Raipur, Chhattisgarh | Participation |
Inter-University Championship Participation and Performance (2019-2020)
Event | Date | Zone | Venue | Performance | Participants |
---|---|---|---|---|---|
Aquatics - Men | 1-4 Nov 2019 | All India | Punjab Univ. | Participation | 2 |
Aquatics - Women | 6-8 Nov 2019 | All India | Punjab Univ. | Participation | 1 |
Athletics - Men | 2-6 Jan 2020 | All India | Rajiv Gandhi Univ., Mangalore | Participation | 10 |
Athletics - Women | 2-6 Jan 2020 | All India | Rajiv Gandhi Univ., Mangalore | Participation | 4 |
Badminton - Men | 2-5 Jan 2020 | West-Zone | Nanded Univ. | Participation | 6 |
Boxing - Men | 20-24 Dec 2019 | All India | Meerut | Participation | 6 |
Boxing - Women | 26 Dec-2 Jan 2020 | All India | Meerut | Participation | 6 |
Cricket - Men | 23 Dec-7 Jan 2020 | West Zone | Gwalior | Participation | 16 |
Cricket - Women | 25 Dec-7 Jan 2020 | West Zone | Bhopal | Winners | 16 |
Cross Country - Men | 6 Oct 2019 | All India | Mangalore Univ. | Participation | 5 |
Cross Country - Women | 10 Oct 2019 | All India | Vishakhapatnam | Participation | 6 |
Football - Men | 1-12 Dec 2019 | West Zone | Bhopal | Qualifying Round | 20 |
Football - Women | 16-21 Dec 2019 | West Zone | Jabalpur | Winners | 19 |
Football - Women | 9-12 Jan 2020 | All India | Bhubaneshwar | 3rd Place | 19 |
Handball - Men | 30 Dec 2019-3 Jan 2020 | West Zone | Gwalior | 2nd Round | 16 |
Hockey - Men | 23-29 Oct 2019 | West Zone | LNIP, Gwalior | Qualifying | 16 |
Judo - Men | 26-28 Dec 2019 | All India | Kanpur | Participation | 4 |
Judo - Women | 22-28 Dec 2019 | All India | Kanpur | Participation | 5 |
Kabaddi - Men | 18-22 Nov 2019 | West Zone | Rajasthan | 2nd Round | 12 |
Kho-Kho - Men | 2-5 Dec 2019 | West Zone | Nanded Univ. | 3rd Round | 12 |
Power Lifting - Men | 27-31 Jan 2020 | All India | Mumbai Univ. | Participation | 7 |
Softball - Men | 8-12 Jan 2020 | All India | Khadappa Univ. | Participation | 16 |
Table Tennis - Men | 20 Oct-2 Nov 2019 | West Zone | Indore | 3rd Round | 5 |
Volleyball - Men | 16-20 Dec 2019 | All India | Nagpur Univ. | Participation | 12 |
Khelo-India Inter-University Championship 2019-2020
Event | Date | Zone | Performance | Participants |
---|---|---|---|---|
Football - Women | 21 Feb-1 Mar 2020 | Khelo-India | 4th Place | 19 |
Judo - Women | 23-26 Feb 2020 | Khelo-India | Participants | 1 |
Swimming - Women | 26- 28 Feb 2020 | Khelo-India | Participants | 1 |
Inter-University Championship Participation and Performance (2018-2019)
Event | Date | Zone | Venue | Performance |
---|---|---|---|---|
Aquatics – Women | 28 Oct 2018 | All India | Jain Univ., Bangalore | Suman Patil – Bronze in 50M Butterfly |
Aquatics – Men | 28 Oct 2018 | All India | Jain Univ., Bangalore | Aalhad V. Chati - Gold in 3M High Board, a Silver in 3 Mts Spring Board & Bronze in 1 Mts Spring Board Diving |
Football - Women | 29 Dec 2018 | West Zone | ITM Univ. Gwalior | Winner |
Football - Women | 14 Jun 2019 | All India | Guru Nanak Dev Univ. Amritsar | Quarter Finals |
Football - Men | 11 Dec 2018 | West Zone | Mumbai Univ. | Runners Up |
Football - Men | 23 Dec 2018 | All India | Mumbai Univ. | Fourth position |
No selection trials were held and Goa University did not participate in the west-zone and All-India Inter-University Championships due to the Covid-19 pandemic.