-
Login
Phone : +91-8669609018
Email : [email protected]
All sports activities are organized systematically and in a sporting atmosphere as per the schedule approved by the Sports Council. Students participating in sports are given benefit of marks and attendance as per Goa University Ordinances.
Goa University has rich sports infrastructure at its campus for post-graduate students at the University campus, besides coaching and intercollegiate tournaments.
Various intra-mural events for post-graduate students are also conducted using this infrastructure.
Outdoor
Indoor (Silver Jubilee hall)
Events | Dates | Venue |
---|---|---|
Badminton (M & W) | Tue. 17 - 21 Jul 2018 | SAG, Campal |
Table Tennis (M & W) | Tue. 24 - 27 Jul 2018 | SAG, Campal |
Chess | Tue. 31 Jul - 01 Aug 2018 | University |
Swimming | Fri. 03 Aug 2018 | SAG, Campal |
Weight Lifting (M) | Tue. 07 - 08 Aug 2018 | University |
Power Lifting (M) | Thu. 09 - 11 Aug 2018 | University |
Best Physique (M) | Tue. 14 Aug 2018 | University |
X-Country (M & W) | Tue. 18 Aug 2018 | University |
Tennikoit (W) | Thu. 21 - 25 Aug 2018 | University |
Judo (M & W) | Tue. 28 - 31 Aug 2018 | University |
Taekwondo (M & W) | Tue. 04 - 07 Sep 2018 | University |
Basketball (M & W) | Tue. 18 - 21 Sep 2018 | University |
Football (M & W) | Tue. 25 Sep 2018 onwards | University |
Tennis (M) | Mon. 15 - 16 Oct 2018 | B.P.S. Margao |
Baseball (M & W) | Tue. 11 - 14 Dec 2018 | University |
Kho-Kho (M & W) | Thu. 03 - 05 Jan 2019 | University / Margao |
Athletics (M & W) | Wed. 09 - 11 Jan 2019 | Bambolim Stadium |
Kabaddi (M & W) | Tue. 15 - 18 Jan 2019 | University |
Volleyball (M & W) | Mon. 22 - 25 Jan 2019 | University |
Hockey (M & W) | Tue. 29 Jan - 02 Feb 2019 | University |
Handball (M & W) | Tue. 05 - 09 Feb 2019 | University |
Cycling (M) | Mon. 11 Feb 2019 | Navelim, Margao |
Cricket (M & W) | Tue. 12 Feb 2019 onwards | University |
Inter-collegiate Championship tournaments for men and women in various sports are organized every year. The winners and runners-up are awarded with trophies, medals and certificates. Here is the past data of participation:
Sport | 2018-19 | 2017-18 | 2016-17 | |||
---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | |
Athletics | 478 | 292 | 572 | 381 | 421 | 381 |
Badminton | 139 | 143 | 211 | 147 | 207 | 101 |
Base Ball | 184 | 119 | 181 | 121 | 135 | 106 |
Basketball | 192 | 199 | 110 | 247 | 137 | |
Best Physique | 40 | 57 | 84 | |||
Chess (Open) | 243 | 192 | 26 | 217 | ||
Cricket | 575 | 187 | 489 | 314 | 545 | 186 |
Cross Country | 134 | 60 | 186 | 82 | 184 | 87 |
Cycling | 81 | 69 | 72 | |||
Football | 796 | 236 | 786 | 358 | 798 | 407 |
Handball | 342 | 190 | 202 | 118 | 180 | 127 |
Hockey | 145 | 79 | 148 | 95 | 192 | 157 |
Judo | 102 | 76 | 151 | 120 | 148 | 107 |
Kabaddi | 347 | 225 | 274 | 192 | 241 | 181 |
Kho-Kho | 194 | 155 | 132 | 157 | 156 | 96 |
Power Lifting | 162 | 131 | 160 | |||
Swimming | 63 | 17 | 90 | 27 | 74 | 28 |
Table Tennis | 174 | 101 | 161 | 105 | 169 | 99 |
Taekwondo | 105 | 44 | 163 | 79 | 148 | 71 |
Tennikoit | 123 | 135 | 113 | 103 | ||
Tennis | 49 | 34 | 44 | |||
Volleyball | 437 | 322 | 422 | 228 | 370 | 324 |
Weight Lifting | 67 | 80 | 54 | |||
Total | 5172 | 2381 | 4930 | 2773 | 4846 | 2698 |
Selection trials are conducted to short-list best players to represent the University at the Inter-University Championships. A coaching camp is organized to raise quality of participants of the University team.
Inter University Championship Participation and Performance (2018-2019)
Event | Date | Zone | Venue | Performance |
---|---|---|---|---|
Aquatics – Women | 28 Oct 2018 | All India | Jain Univ., Bangalore | Suman Patil – Bronze in 50M Butterfly |
Aquatics – Men | 28 Oct 2018 | All India | Jain Univ., Bangalore | Aalhad V. Chati - Gold in 3M High Board, a Silver in 3 Mts Spring Board & Bronze in 1 Mts Spring Board Diving |
Football - Women | 29 Dec 2018 | West Zone | ITM Univ. Gwalior | Winner |
Football - Women | 14 Jun 2019 | All India | Guru Nanak Dev Univ. Amritsar | Quarter Finals |
Football - Men | 11 Dec 2018 | West Zone | Mumbai Univ. | Runners Up |
Football - Men | 23 Dec 2018 | All India | Mumbai Univ. | Fourth position |